Sold Status
3 Beds
2 Baths
1,462 Sq.Ft. Area
1,462 Sq.Ft. Lot
1965 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Linoleum, Tile, Wood |
| Appliances | Oven, Range, Refrigerator, Range Hood |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available |
| ROOF | Metal |
| Parking | Assigned, Attached, Garage, Heated Garage, One Space |
| Heat type | Baseboard, Electric, Radiant |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,462 Sq.Ft. |
| TOTAL AREA | 2,184 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | SS9803029 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Downtown |
| Architecture Styles | Cottage |
| View Description | Mountain(s), Ski Area |
| ELEMENTARY SCHOOL | Soda Creek |
| MIDDLE SCHOOL | Steamboat Springs |
| HIGH SCHOOL | Steamboat Springs |
| SALES PRICE | $1,450,000 |
|---|---|
| REAL ESTATE TAXES | $2,046/yr |
This neighborhood, also referred to as "Old Town Steamboat," showcases a mix of historic and modern homes, ensuring a perfect fit for anyone looking to be part of a vibrant community.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE