Sold Status
1,653 Sq.Ft. Area
1982 Year Built
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available |
ROOF | Metal |
Parking | Attached, Garage, Heated Garage |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,653 Sq.Ft. |
MLS® ID | SS1919086 |
Type | Commercial |
Year Built | 1982 |
Neighborhood | Downtown |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $3,988/yr |
This neighborhood, also referred to as "Old Town Steamboat," showcases a mix of historic and modern homes, ensuring a perfect fit for anyone looking to be part of a vibrant community.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE