For Sale Status
| Water Source | Well |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Cul-De-Sac, Meadow, Spring, See Remarks |
| Sewer | Septic Needed |
| Status | For Sale |
|---|---|
| LOT SIZE | 5.47 Acres |
| MLS® ID | S1049009 |
| Type | Land |
| View Description | Meadow, Mountain(s) |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $900/yr |
| HOA Fees | $850/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Adrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE