Sold Status
2 Beds
2 Baths
930 Sq.Ft. Area
1981 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Tile |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Other Interior Features | Fireplace |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available |
ROOF | Composition |
Parking | Assigned, Garage, Two Spaces |
Heat type | Baseboard, Electric, Natural Gas |
Sewer | Public Sewer |
HOA Amenities | Tennis Court(s), Transportation Service |
Status | Sold |
---|---|
LIVING SPACE | 930 Sq.Ft. |
MLS® ID | SS8958571 |
Type | Condo |
Year Built | 1981 |
Neighborhood | Steamboat Springs |
View Description | Mountain(s), Valley |
ELEMENTARY SCHOOL | Strawberry Park |
MIDDLE SCHOOL | Steamboat Springs |
HIGH SCHOOL | Steamboat Springs |
SALES PRICE | $780,000 |
---|---|
REAL ESTATE TAXES | $1,416/yr |
Adrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE