Sold Status
2 Beds
2 Baths
1,177 Sq.Ft. Area
1999 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
ROOF | Metal |
Parking | Attached, Garage |
Heat type | Natural Gas |
Sewer | Public Sewer |
HOA Amenities | Transportation Service |
Status | Sold |
---|---|
LIVING SPACE | 1,177 Sq.Ft. |
MLS® ID | SS4191224 |
Type | Other |
Year Built | 1999 |
Neighborhood | Steamboat Springs |
View Description | Mountain(s), Ski Area |
ELEMENTARY SCHOOL | Strawberry Park |
MIDDLE SCHOOL | Steamboat Springs |
HIGH SCHOOL | Steamboat Springs |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $439/yr |
HOA Fees | $2,362/3 mos |
Adrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE