Sold Status
2 Beds
3 Baths
1,543 Sq.Ft. Area
1999 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
ROOF | Metal |
Parking | Attached, Garage |
Heat type | Natural Gas |
Sewer | Public Sewer |
HOA Amenities | Transportation Service |
Status | Sold |
---|---|
LIVING SPACE | 1,543 Sq.Ft. |
MLS® ID | SS6910182 |
Type | Other |
Year Built | 1999 |
Neighborhood | Steamboat Springs |
View Description | Mountain(s), Ski Area |
ELEMENTARY SCHOOL | Strawberry Park |
MIDDLE SCHOOL | Steamboat Springs |
HIGH SCHOOL | Steamboat Springs |
SALES PRICE | $165,000 |
---|---|
REAL ESTATE TAXES | $257/yr |
HOA Fees | $6,125/yr |
Adrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE