For Sale Status
3 Beds
3 Baths
1,755 Sq.Ft. Area
2006 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, In Unit |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
ROOF | Composition |
Parking | Attached, Garage |
Heat type | Forced Air |
Sewer | Connected |
Status | For Sale |
---|---|
LIVING SPACE | 1,755 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | S1053323 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Stagecoach |
View Description | Meadow, Mountain(s), Lake |
ELEMENTARY SCHOOL | South Routt |
MIDDLE SCHOOL | Soroco |
HIGH SCHOOL | Soroco |
SALES PRICE | $810,000 |
---|---|
REAL ESTATE TAXES | $4,105/yr |
HOA Fees | $1,225/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This area offers myriad recreational opportunities like boating, fishing, ice fishing, biking, hiking, and more.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE