For Sale Status
3 Beds
3 Baths
1,958 Sq.Ft. Area
6,534 Sq.Ft. Lot
1907 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit |
| Flooring | Bamboo, Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Dryer, Washer |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
| ROOF | Metal |
| Lot Features | City Lot |
| Parking | Parking Pad |
| Heat type | Baseboard, Forced Air, Radiant |
| Sewer | Connected, Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,958 Sq.Ft. |
| TOTAL AREA | 1,958 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | S1068305 |
| Type | Residential |
| Year Built | 1907 |
| Neighborhood | Downtown |
| ELEMENTARY SCHOOL | Soda Creek |
| SALES PRICE | $1,799,000 |
|---|---|
| REAL ESTATE TAXES | $2,934/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This neighborhood, also referred to as "Old Town Steamboat," showcases a mix of historic and modern homes, ensuring a perfect fit for anyone looking to be part of a vibrant community.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE