For Sale Status
940 Sq.Ft. Area
940 Sq.Ft. Lot
2016 Year Built
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Trash Collection, Water Available |
| ROOF | Metal |
| Parking | Parking Pad |
| Heat type | Hot Water, Radiant |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 940 Sq.Ft. |
| TOTAL AREA | 940 Sq.Ft. |
| MLS® ID | S1062668 |
| Type | Commercial |
| Year Built | 2016 |
| Neighborhood | Steamboat Springs |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $2,729/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Adrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE