Sold Status
1 Bed
1 Bath
485 Sq.Ft. Area
1949 Year Built
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet, In Unit |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Assigned, Garage, One Space |
| Heat type | Baseboard, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 485 Sq.Ft. |
| MLS® ID | SS2128224 |
| Type | Condo |
| Year Built | 1949 |
| Neighborhood | Downtown |
| ELEMENTARY SCHOOL | Soda Creek |
| MIDDLE SCHOOL | Steamboat Springs |
| HIGH SCHOOL | Steamboat Springs |
| SALES PRICE | $367,500 |
|---|---|
| REAL ESTATE TAXES | $972/yr |
This neighborhood, also referred to as "Old Town Steamboat," showcases a mix of historic and modern homes, ensuring a perfect fit for anyone looking to be part of a vibrant community.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE