Sold Status
3 Beds
4 Baths
2,688 Sq.Ft. Area
1978 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas |
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
Other Interior Features | Wet Bar, Ceiling Fan(s), Fireplace, Jetted Tub, Primary Suite, Tile Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Private, Well |
Utilities | Septic Available |
ROOF | Metal |
Lot Features | Sprinklers In Rear, See Remarks |
Parking | Attached, Garage |
Heat type | Baseboard, Electric, Propane |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,688 Sq.Ft. |
LOT SIZE | 38.04 Acres |
MLS® ID | S1050999 |
Type | Residential |
Year Built | 1978 |
Neighborhood | South Valley |
View Description | Meadow, Mountain(s), Pond, Ski Area |
ELEMENTARY SCHOOL | Soda Creek |
MIDDLE SCHOOL | Steamboat Springs |
HIGH SCHOOL | Steamboat Springs |
SALES PRICE | $2,575,000 |
---|---|
REAL ESTATE TAXES | $3,591/yr |
Bountiful and picturesque, the South Valley boasts high-end developments with low-density living.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE