Sold Status
3 Beds
3 Baths
3,076 Sq.Ft. Area
1997 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood |
Other Interior Features | Fireplace |
Garage Space | 2.0 |
---|---|
Water Source | Private, Well |
Utilities | Electricity Available, Propane, Septic Available |
ROOF | Composition |
Parking | Assigned, Attached, Driveway, Garage, Heated Garage, Two Spaces |
Heat type | Baseboard, Hot Water, Propane, Radiant |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 3,076 Sq.Ft. |
LOT SIZE | 39.12 Acres |
MLS® ID | SS7601221 |
Type | Residential |
Year Built | 1997 |
Neighborhood | South Valley |
Architecture Styles | Traditional |
View Description | Meadow, Mountain(s), Ski Area |
ELEMENTARY SCHOOL | Soda Creek |
MIDDLE SCHOOL | Steamboat Springs |
HIGH SCHOOL | Steamboat Springs |
SALES PRICE | $1,770,000 |
---|---|
REAL ESTATE TAXES | $3,466/yr |
Bountiful and picturesque, the South Valley boasts high-end developments with low-density living.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE