Sold Status
4 Beds
4 Baths
3,728 Sq.Ft. Area
3,728 Sq.Ft. Lot
2005 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | In Unit |
| Flooring | Carpet, Stone, Wood |
| Fireplace | Gas |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Range Hood, Wine Cooler, Washer, Washer/Dryer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Fireplace, Granite Counters, Hot Tub/Spa, Primary Suite, Open Floorplan, Pantry, Smart Thermostat, Utility Sink, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), Central Vacuum |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Propane, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| ROOF | Architectural, Shingle |
| Lot Features | Level, Waterfront |
| Parking | Attached, Concrete, Exterior Access Door, Finished Garage, Garage, Heated Garage, Insulated Garage, Storage |
| Heat type | Propane, Radiant |
| Sewer | Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,728 Sq.Ft. |
| TOTAL AREA | 3,728 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | S1050864 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | South Valley |
| Water Frontage | Waterfront |
| View Description | Mountain(s), Water, Lake |
| ELEMENTARY SCHOOL | Soda Creek |
| MIDDLE SCHOOL | Steamboat Springs |
| HIGH SCHOOL | Steamboat Springs |
| SALES PRICE | $6,500,000 |
|---|---|
| REAL ESTATE TAXES | $22,583/yr |
| HOA Fees | $2,250/yr |
Bountiful and picturesque, the South Valley boasts high-end developments with low-density living.
Read moreAdrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE