Sold Status
2 Beds
2 Baths
2,558 Sq.Ft. Area
1990 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available |
ROOF | Composition |
Parking | Assigned, Attached, Concrete, Garage, Oversized, Two Spaces, Tandem |
Heat type | Forced Air, Natural Gas |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,558 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | SS2615309 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Steamboat Springs |
View Description | Mountain(s), Valley |
ELEMENTARY SCHOOL | Strawberry Park |
MIDDLE SCHOOL | Steamboat Springs |
HIGH SCHOOL | Steamboat Springs |
SALES PRICE | $1,425,000 |
---|---|
REAL ESTATE TAXES | $2,485/yr |
Adrienne's commitment lies in offering unwavering support and expert guidance to all, with the goal of ensuring that the process of buying or selling a home is a seamless and well-supported journey for each client.
CONTACT ADRIENNE